| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : BAOSTEEL BENSTEEL HBIS XINGCHENG
Model Number : 30CrMnSiA
Certification : ISO 9001
Place of Origin : China
MOQ : 10 kgs
Price : 540 - 890 USD/Ton
Payment Terms : L/C, T/T, Western Union
Supply Ability : 20Ton per week
Delivery Time : 5 - 12 days based on the quantity
Packaging Details : standard packing for export
Products : 30CrMnSiA
Thickness : 10.0 - 200.0mm
Width : 1000-2200mm
Length : 2000-12000mm
Standard : ASTM EN GB
Other Material : Carbon Steel, Alloy Steel, Stainless Steel
Brand : BAOSTEEL XINYU XINGCHENG HBIS
Service : Cutting
Products Specification
| Product Name | 30CrMnSiA Alloy Steel Plate |
| Thickness | 10mm~200mm |
| Width | 1000~3000mm,common width is 1250mm,1500mm,2000mm,2200mm |
| Length | 1000~12000mm,can as your request cut |
| Surface | Clean,finished, blasting and painting or as your request |
| Delivery | Hot Rolled, Controlled Rolling,Normalizing,Annealing, Tempering,Quanching, Q+T |
| Packing | Steel Strapping,fixing in the Container,can customize |
| Thickness tolerance | ±0.3mm |
| Application | It is mainly used to make structural parts such as car girder, beam, transmission shaft and car chassis parts, which can reduce the weight of the parts. |
| Feature | Benefit |
|---|---|
| High Strength-to-Weight Ratio | Enables lighter yet stronger structural designs |
| Excellent Low-Temperature Toughness | Maintains ductility down to –40°C; suitable for arctic or high-altitude use |
| Enhanced Wear & Abrasion Resistance | Chromium and manganese content improve surface durability |
| Good Hardenability | Achieves uniform hardness through thick cross-sections |
| Controlled Rolling Process | Reduces internal stresses and improves dimensional consistency |
| Custom Thickness Tolerances | ±0.3 mm achievable on select thicknesses (vs. standard ±1.0 mm) |
Note: While 30CrMnSiA offers strong mechanical properties in the as-rolled condition, optimal performance is achieved after quenching and tempering (Q&T). For welded structures, preheating (200–300°C) and post-weld heat treatment are strongly recommended.
| Element | Content (%) | Role in Performance |
|---|---|---|
| Carbon (C) | 0.28 – 0.34 | Provides core strength via martensitic transformation |
| Silicon (Si) | 0.90 – 1.20 | Enhances strength and deoxidizes molten steel |
| Manganese (Mn) | 0.80 – 1.10 | Increases hardenability and hot workability |
| Chromium (Cr) | 0.80 – 1.10 | Boosts wear resistance and deep-section hardening |
| Sulfur (S) | ≤ 0.025 | Minimized to prevent hot shortness |
| Phosphorus (P) | ≤ 0.025 | Controlled to avoid cold brittleness |
| Residual Elements (Ni, Cu, etc.) | ≤ 0.30 total | Kept low for weld integrity and purity |
| Property | Value | Standard |
|---|---|---|
| Tensile Strength (Rm) | 1080 – 1275 MPa | GB/T 228.1 |
| Yield Strength (Rp0.2) | ≥ 835 MPa | GB/T 228.1 |
| Elongation (A5) | ≥ 10% | GB/T 228.1 |
| Reduction of Area (Z) | ≥ 45% | GB/T 228.1 |
| Impact Energy (20°C) | ≥ 39 J | GB/T 229 |
| Impact Energy (–40°C) | ≥ 88 J (premium grade) | GB/T 229 |
| Hardness | 24–32 HRC (Q&T); ≤229 HB (as-rolled) | ISO 6508 / GB/T 231.1 |
| Parameter | Standard Offering | Precision Option |
|---|---|---|
| Thickness Range | 10 – 200 mm | 10 – 100 mm (tight tolerance) |
| Thickness Tolerance | ±0.5 to ±2.0 mm (per GB/T 709) | ±0.3 mm (on request, 10–50 mm) |
| Flatness | ≤ 5 mm/m | ≤ 2 mm/m (with leveling) |
| Surface Finish | Hot-rolled black scale | Shot-blasted, pickled, or lightly ground |
| Edge Condition | Mill edge | Trimmed edges available |
| Internal Quality | Visual inspection | Ultrasonic Testing (UT) per ASTM A578 Grade B/C |
| Industry | Typical Components |
|---|---|
| Heavy Machinery | Excavator arms, crusher shafts, gear blanks |
| Defense & Armor | Vehicle chassis, weapon mounts, structural brackets |
| Oil & Gas | Drill collars, high-pressure flanges, valve bodies |
| Mining & Construction | Wear plates, bucket teeth supports, conveyor frames |
| Rail & Transportation | Axle boxes, coupler yokes, suspension links |
| Power Generation | Turbine housings, fasteners, high-stress brackets |




|
|
Precision-Rolled 30CrMnSiA Structural Steel Plate with Excellent Toughness and Wear Resistance Images |